Table of
  1. Latitude
  2. T2
  3. T
  4. L
  5. $partialdiff sub T$ root mean sq anom [ MGAP CPT CrossValHind ]
Additional Information

LatitudeTraining periodTimeForecast Lead Time in Months$partialdiff sub T$ cross-validated hindcasts
degree_northmonths since 1960-01-01months since 1960-01-01months0.144 meter year-2
29.25S19800000 1 Oct 19602.50.0
29.75S19800000 1 Oct 19602.50.0
30.25S19800000 1 Oct 19602.50.0
30.75S19800000 1 Oct 19602.50.0
31.25S19800000 1 Oct 19602.50.0
31.75S19800000 1 Oct 19602.50.0
32.25S19800000 1 Oct 19602.50.0
32.75S19800000 1 Oct 19602.50.0
33.25S19800000 1 Oct 19602.50.0
33.75S19800000 1 Oct 19602.50.0
34.25S19800000 1 Oct 19602.50.0
34.75S19800000 1 Oct 19602.50.0
35.25S19800000 1 Oct 19602.50.0
35.75S19800000 1 Oct 19602.50.0
29.25S19810000 1 Oct 19602.50.0
29.75S19810000 1 Oct 19602.50.0
30.25S19810000 1 Oct 19602.50.0
30.75S19810000 1 Oct 19602.50.0
31.25S19810000 1 Oct 19602.50.0
31.75S19810000 1 Oct 19602.50.0
32.25S19810000 1 Oct 19602.50.0
32.75S19810000 1 Oct 19602.50.0
33.25S19810000 1 Oct 19602.50.0
33.75S19810000 1 Oct 19602.50.0
34.25S19810000 1 Oct 19602.50.0
34.75S19810000 1 Oct 19602.50.0
35.25S19810000 1 Oct 19602.50.0
35.75S19810000 1 Oct 19602.50.0
29.25S19820000 1 Oct 19602.50.0
29.75S19820000 1 Oct 19602.50.0
30.25S19820000 1 Oct 19602.50.0
30.75S19820000 1 Oct 19602.50.0
31.25S19820000 1 Oct 19602.50.0
31.75S19820000 1 Oct 19602.50.0
32.25S19820000 1 Oct 19602.50.0
32.75S19820000 1 Oct 19602.50.0
33.25S19820000 1 Oct 19602.50.0
33.75S19820000 1 Oct 19602.50.0
34.25S19820000 1 Oct 19602.50.0
34.75S19820000 1 Oct 19602.50.0
35.25S19820000 1 Oct 19602.50.0
35.75S19820000 1 Oct 19602.50.0
29.25S19830000 1 Oct 19602.50.0
29.75S19830000 1 Oct 19602.50.0
30.25S19830000 1 Oct 19602.50.0
30.75S19830000 1 Oct 19602.50.0
31.25S19830000 1 Oct 19602.50.0
31.75S19830000 1 Oct 19602.50.0
32.25S19830000 1 Oct 19602.50.0
32.75S19830000 1 Oct 19602.50.0
33.25S19830000 1 Oct 19602.50.0
33.75S19830000 1 Oct 19602.50.0
34.25S19830000 1 Oct 19602.50.0
34.75S19830000 1 Oct 19602.50.0
35.25S19830000 1 Oct 19602.50.0
35.75S19830000 1 Oct 19602.50.0
29.25S19840000 1 Oct 19602.50.0
29.75S19840000 1 Oct 19602.50.0
30.25S19840000 1 Oct 19602.50.0
30.75S19840000 1 Oct 19602.50.0
31.25S19840000 1 Oct 19602.50.0
31.75S19840000 1 Oct 19602.50.0
32.25S19840000 1 Oct 19602.50.0
32.75S19840000 1 Oct 19602.50.0
33.25S19840000 1 Oct 19602.50.0
33.75S19840000 1 Oct 19602.50.0
34.25S19840000 1 Oct 19602.50.0
34.75S19840000 1 Oct 19602.50.0
35.25S19840000 1 Oct 19602.50.0
35.75S19840000 1 Oct 19602.50.0
29.25S19850000 1 Oct 19602.50.0
29.75S19850000 1 Oct 19602.50.0
30.25S19850000 1 Oct 19602.50.0
30.75S19850000 1 Oct 19602.50.0
31.25S19850000 1 Oct 19602.50.0
31.75S19850000 1 Oct 19602.50.0
32.25S19850000 1 Oct 19602.50.0
32.75S19850000 1 Oct 19602.50.0
33.25S19850000 1 Oct 19602.50.0
33.75S19850000 1 Oct 19602.50.0
34.25S19850000 1 Oct 19602.50.0
34.75S19850000 1 Oct 19602.50.0
35.25S19850000 1 Oct 19602.50.0
35.75S19850000 1 Oct 19602.50.0
29.25S19860000 1 Oct 19602.50.0
29.75S19860000 1 Oct 19602.50.0
30.25S19860000 1 Oct 19602.50.0
30.75S19860000 1 Oct 19602.50.0
31.25S19860000 1 Oct 19602.50.0
31.75S19860000 1 Oct 19602.50.0
32.25S19860000 1 Oct 19602.50.0
32.75S19860000 1 Oct 19602.50.0
33.25S19860000 1 Oct 19602.50.0
33.75S19860000 1 Oct 19602.50.0
34.25S19860000 1 Oct 19602.50.0
34.75S19860000 1 Oct 19602.50.0
35.25S19860000 1 Oct 19602.50.0
35.75S19860000 1 Oct 19602.50.0
29.25S19870000 1 Oct 19602.50.0
29.75S19870000 1 Oct 19602.50.0
30.25S19870000 1 Oct 19602.50.0
30.75S19870000 1 Oct 19602.50.0
31.25S19870000 1 Oct 19602.50.0
31.75S19870000 1 Oct 19602.50.0
32.25S19870000 1 Oct 19602.50.0
32.75S19870000 1 Oct 19602.50.0
33.25S19870000 1 Oct 19602.50.0
33.75S19870000 1 Oct 19602.50.0
34.25S19870000 1 Oct 19602.50.0
34.75S19870000 1 Oct 19602.50.0
35.25S19870000 1 Oct 19602.50.0
35.75S19870000 1 Oct 19602.50.0
29.25S19880000 1 Oct 19602.50.0
29.75S19880000 1 Oct 19602.50.0
30.25S19880000 1 Oct 19602.50.0
30.75S19880000 1 Oct 19602.50.0
31.25S19880000 1 Oct 19602.50.0
31.75S19880000 1 Oct 19602.50.0
32.25S19880000 1 Oct 19602.50.0
32.75S19880000 1 Oct 19602.50.0
33.25S19880000 1 Oct 19602.50.0
33.75S19880000 1 Oct 19602.50.0
34.25S19880000 1 Oct 19602.50.0
34.75S19880000 1 Oct 19602.50.0
35.25S19880000 1 Oct 19602.50.0
35.75S19880000 1 Oct 19602.50.0
29.25S19890000 1 Oct 19602.50.0
29.75S19890000 1 Oct 19602.50.0
30.25S19890000 1 Oct 19602.50.0
30.75S19890000 1 Oct 19602.50.0
31.25S19890000 1 Oct 19602.50.0
31.75S19890000 1 Oct 19602.50.0
32.25S19890000 1 Oct 19602.50.0
32.75S19890000 1 Oct 19602.50.0
33.25S19890000 1 Oct 19602.50.0
33.75S19890000 1 Oct 19602.50.0
34.25S19890000 1 Oct 19602.50.0
34.75S19890000 1 Oct 19602.50.0
35.25S19890000 1 Oct 19602.50.0
35.75S19890000 1 Oct 19602.50.0
29.25S19900000 1 Oct 19602.50.0
29.75S19900000 1 Oct 19602.50.0
30.25S19900000 1 Oct 19602.50.0
30.75S19900000 1 Oct 19602.50.0
31.25S19900000 1 Oct 19602.50.0
31.75S19900000 1 Oct 19602.50.0
32.25S19900000 1 Oct 19602.50.0
32.75S19900000 1 Oct 19602.50.0
33.25S19900000 1 Oct 19602.50.0
33.75S19900000 1 Oct 19602.50.0
34.25S19900000 1 Oct 19602.50.0
34.75S19900000 1 Oct 19602.50.0
35.25S19900000 1 Oct 19602.50.0
35.75S19900000 1 Oct 19602.50.0
29.25S19910000 1 Oct 19602.50.0
29.75S19910000 1 Oct 19602.50.0
30.25S19910000 1 Oct 19602.50.0
30.75S19910000 1 Oct 19602.50.0
31.25S19910000 1 Oct 19602.50.0
31.75S19910000 1 Oct 19602.50.0
32.25S19910000 1 Oct 19602.50.0
32.75S19910000 1 Oct 19602.50.0
33.25S19910000 1 Oct 19602.50.0
33.75S19910000 1 Oct 19602.50.0
34.25S19910000 1 Oct 19602.50.0
34.75S19910000 1 Oct 19602.50.0
35.25S19910000 1 Oct 19602.50.0
35.75S19910000 1 Oct 19602.50.0
29.25S19920000 1 Oct 19602.50.0
29.75S19920000 1 Oct 19602.50.0
30.25S19920000 1 Oct 19602.50.0
30.75S19920000 1 Oct 19602.50.0
31.25S19920000 1 Oct 19602.50.0
31.75S19920000 1 Oct 19602.50.0
32.25S19920000 1 Oct 19602.50.0
32.75S19920000 1 Oct 19602.50.0
33.25S19920000 1 Oct 19602.50.0
33.75S19920000 1 Oct 19602.50.0
34.25S19920000 1 Oct 19602.50.0
34.75S19920000 1 Oct 19602.50.0
35.25S19920000 1 Oct 19602.50.0
35.75S19920000 1 Oct 19602.50.0
29.25S19930000 1 Oct 19602.50.0
29.75S19930000 1 Oct 19602.50.0
30.25S19930000 1 Oct 19602.50.0
30.75S19930000 1 Oct 19602.50.0
31.25S19930000 1 Oct 19602.50.0
31.75S19930000 1 Oct 19602.50.0
32.25S19930000 1 Oct 19602.50.0
32.75S19930000 1 Oct 19602.50.0
33.25S19930000 1 Oct 19602.50.0
33.75S19930000 1 Oct 19602.50.0
34.25S19930000 1 Oct 19602.50.0
34.75S19930000 1 Oct 19602.50.0
35.25S19930000 1 Oct 19602.50.0
35.75S19930000 1 Oct 19602.50.0
29.25S19940000 1 Oct 19602.50.0
29.75S19940000 1 Oct 19602.50.0
30.25S19940000 1 Oct 19602.50.0
30.75S19940000 1 Oct 19602.50.0
31.25S19940000 1 Oct 19602.50.0
31.75S19940000 1 Oct 19602.50.0
32.25S19940000 1 Oct 19602.50.0
32.75S19940000 1 Oct 19602.50.0
33.25S19940000 1 Oct 19602.50.0
33.75S19940000 1 Oct 19602.50.0
34.25S19940000 1 Oct 19602.50.0
34.75S19940000 1 Oct 19602.50.0
35.25S19940000 1 Oct 19602.50.0
35.75S19940000 1 Oct 19602.50.0
29.25S19950000 1 Oct 19602.50.0
29.75S19950000 1 Oct 19602.50.0
30.25S19950000 1 Oct 19602.50.0
30.75S19950000 1 Oct 19602.50.0
31.25S19950000 1 Oct 19602.50.0
31.75S19950000 1 Oct 19602.50.0
32.25S19950000 1 Oct 19602.50.0
32.75S19950000 1 Oct 19602.50.0
33.25S19950000 1 Oct 19602.50.0
33.75S19950000 1 Oct 19602.50.0
34.25S19950000 1 Oct 19602.50.0
34.75S19950000 1 Oct 19602.50.0
35.25S19950000 1 Oct 19602.50.0
35.75S19950000 1 Oct 19602.50.0
29.25S19960000 1 Oct 19602.50.0
29.75S19960000 1 Oct 19602.50.0
30.25S19960000 1 Oct 19602.50.0
30.75S19960000 1 Oct 19602.50.0
31.25S19960000 1 Oct 19602.50.0
31.75S19960000 1 Oct 19602.50.0
32.25S19960000 1 Oct 19602.50.0
32.75S19960000 1 Oct 19602.50.0
33.25S19960000 1 Oct 19602.50.0
33.75S19960000 1 Oct 19602.50.0
34.25S19960000 1 Oct 19602.50.0
34.75S19960000 1 Oct 19602.50.0
35.25S19960000 1 Oct 19602.50.0
35.75S19960000 1 Oct 19602.50.0
29.25S19970000 1 Oct 19602.50.0
29.75S19970000 1 Oct 19602.50.0
30.25S19970000 1 Oct 19602.50.0
30.75S19970000 1 Oct 19602.50.0
31.25S19970000 1 Oct 19602.50.0
31.75S19970000 1 Oct 19602.50.0
32.25S19970000 1 Oct 19602.50.0
32.75S19970000 1 Oct 19602.50.0
33.25S19970000 1 Oct 19602.50.0
33.75S19970000 1 Oct 19602.50.0
34.25S19970000 1 Oct 19602.50.0
34.75S19970000 1 Oct 19602.50.0
35.25S19970000 1 Oct 19602.50.0
35.75S19970000 1 Oct 19602.50.0
29.25S19980000 1 Oct 19602.50.0
29.75S19980000 1 Oct 19602.50.0
30.25S19980000 1 Oct 19602.50.0
30.75S19980000 1 Oct 19602.50.0
31.25S19980000 1 Oct 19602.50.0
31.75S19980000 1 Oct 19602.50.0
32.25S19980000 1 Oct 19602.50.0
32.75S19980000 1 Oct 19602.50.0
33.25S19980000 1 Oct 19602.50.0
33.75S19980000 1 Oct 19602.50.0
34.25S19980000 1 Oct 19602.50.0
34.75S19980000 1 Oct 19602.50.0
35.25S19980000 1 Oct 19602.50.0
35.75S19980000 1 Oct 19602.50.0
29.25S19990000 1 Oct 19602.50.0
29.75S19990000 1 Oct 19602.50.0
30.25S19990000 1 Oct 19602.50.0
30.75S19990000 1 Oct 19602.50.0
31.25S19990000 1 Oct 19602.50.0
31.75S19990000 1 Oct 19602.50.0
32.25S19990000 1 Oct 19602.50.0
32.75S19990000 1 Oct 19602.50.0
33.25S19990000 1 Oct 19602.50.0
33.75S19990000 1 Oct 19602.50.0
34.25S19990000 1 Oct 19602.50.0
34.75S19990000 1 Oct 19602.50.0
35.25S19990000 1 Oct 19602.50.0
35.75S19990000 1 Oct 19602.50.0
29.25S20000000 1 Oct 19602.50.0
29.75S20000000 1 Oct 19602.50.0
30.25S20000000 1 Oct 19602.50.0
30.75S20000000 1 Oct 19602.50.0
31.25S20000000 1 Oct 19602.50.0
31.75S20000000 1 Oct 19602.50.0
32.25S20000000 1 Oct 19602.50.0
32.75S20000000 1 Oct 19602.50.0
33.25S20000000 1 Oct 19602.50.0
33.75S20000000 1 Oct 19602.50.0
34.25S20000000 1 Oct 19602.50.0
34.75S20000000 1 Oct 19602.50.0
35.25S20000000 1 Oct 19602.50.0
35.75S20000000 1 Oct 19602.50.0
29.25S20010000 1 Oct 19602.50.0
29.75S20010000 1 Oct 19602.50.0
30.25S20010000 1 Oct 19602.50.0
30.75S20010000 1 Oct 19602.50.0
31.25S20010000 1 Oct 19602.50.0
31.75S20010000 1 Oct 19602.50.0
32.25S20010000 1 Oct 19602.50.0
32.75S20010000 1 Oct 19602.50.0
33.25S20010000 1 Oct 19602.50.0
33.75S20010000 1 Oct 19602.50.0
34.25S20010000 1 Oct 19602.50.0
34.75S20010000 1 Oct 19602.50.0
35.25S20010000 1 Oct 19602.50.0
35.75S20010000 1 Oct 19602.50.0
29.25S20020000 1 Oct 19602.50.0
29.75S20020000 1 Oct 19602.50.0
30.25S20020000 1 Oct 19602.50.0
30.75S20020000 1 Oct 19602.50.0
31.25S20020000 1 Oct 19602.50.0
31.75S20020000 1 Oct 19602.50.0
32.25S20020000 1 Oct 19602.50.0
32.75S20020000 1 Oct 19602.50.0
33.25S20020000 1 Oct 19602.50.0
33.75S20020000 1 Oct 19602.50.0
34.25S20020000 1 Oct 19602.50.0
34.75S20020000 1 Oct 19602.50.0
35.25S20020000 1 Oct 19602.50.0
35.75S20020000 1 Oct 19602.50.0
29.25S20030000 1 Oct 19602.50.0
29.75S20030000 1 Oct 19602.50.0
30.25S20030000 1 Oct 19602.50.0
30.75S20030000 1 Oct 19602.50.0
31.25S20030000 1 Oct 19602.50.0
31.75S20030000 1 Oct 19602.50.0
32.25S20030000 1 Oct 19602.50.0
32.75S20030000 1 Oct 19602.50.0
33.25S20030000 1 Oct 19602.50.0
33.75S20030000 1 Oct 19602.50.0
34.25S20030000 1 Oct 19602.50.0
34.75S20030000 1 Oct 19602.50.0
35.25S20030000 1 Oct 19602.50.0
35.75S20030000 1 Oct 19602.50.0
29.25S20040000 1 Oct 19602.50.0
29.75S20040000 1 Oct 19602.50.0
30.25S20040000 1 Oct 19602.50.0
30.75S20040000 1 Oct 19602.50.0
31.25S20040000 1 Oct 19602.50.0
31.75S20040000 1 Oct 19602.50.0
32.25S20040000 1 Oct 19602.50.0
32.75S20040000 1 Oct 19602.50.0
33.25S20040000 1 Oct 19602.50.0
33.75S20040000 1 Oct 19602.50.0
34.25S20040000 1 Oct 19602.50.0
34.75S20040000 1 Oct 19602.50.0
35.25S20040000 1 Oct 19602.50.0
35.75S20040000 1 Oct 19602.50.0
29.25S20050000 1 Oct 19602.50.0
29.75S20050000 1 Oct 19602.50.0
30.25S20050000 1 Oct 19602.50.0
30.75S20050000 1 Oct 19602.50.0
31.25S20050000 1 Oct 19602.50.0
31.75S20050000 1 Oct 19602.50.0
32.25S20050000 1 Oct 19602.50.0
32.75S20050000 1 Oct 19602.50.0
33.25S20050000 1 Oct 19602.50.0
33.75S20050000 1 Oct 19602.50.0
34.25S20050000 1 Oct 19602.50.0
34.75S20050000 1 Oct 19602.50.0
35.25S20050000 1 Oct 19602.50.0
35.75S20050000 1 Oct 19602.50.0
29.25S20060000 1 Oct 19602.50.0
29.75S20060000 1 Oct 19602.50.0
30.25S20060000 1 Oct 19602.50.0
30.75S20060000 1 Oct 19602.50.0
31.25S20060000 1 Oct 19602.50.0
31.75S20060000 1 Oct 19602.50.0
32.25S20060000 1 Oct 19602.50.0
32.75S20060000 1 Oct 19602.50.0
33.25S20060000 1 Oct 19602.50.0
33.75S20060000 1 Oct 19602.50.0
34.25S20060000 1 Oct 19602.50.0
34.75S20060000 1 Oct 19602.50.0
35.25S20060000 1 Oct 19602.50.0
35.75S20060000 1 Oct 19602.50.0
29.25S20070000 1 Oct 19602.50.0
29.75S20070000 1 Oct 19602.50.0
30.25S20070000 1 Oct 19602.50.0
30.75S20070000 1 Oct 19602.50.0
31.25S20070000 1 Oct 19602.50.0
31.75S20070000 1 Oct 19602.50.0
32.25S20070000 1 Oct 19602.50.0
32.75S20070000 1 Oct 19602.50.0
33.25S20070000 1 Oct 19602.50.0
33.75S20070000 1 Oct 19602.50.0
34.25S20070000 1 Oct 19602.50.0
34.75S20070000 1 Oct 19602.50.0
35.25S20070000 1 Oct 19602.50.0
35.75S20070000 1 Oct 19602.50.0
29.25S20080000 1 Oct 19602.50.0
29.75S20080000 1 Oct 19602.50.0
30.25S20080000 1 Oct 19602.50.0
30.75S20080000 1 Oct 19602.50.0
31.25S20080000 1 Oct 19602.50.0
31.75S20080000 1 Oct 19602.50.0
32.25S20080000 1 Oct 19602.50.0
32.75S20080000 1 Oct 19602.50.0
33.25S20080000 1 Oct 19602.50.0
33.75S20080000 1 Oct 19602.50.0
34.25S20080000 1 Oct 19602.50.0
34.75S20080000 1 Oct 19602.50.0
35.25S20080000 1 Oct 19602.50.0
35.75S20080000 1 Oct 19602.50.0
29.25S20090000 1 Oct 19602.50.0
29.75S20090000 1 Oct 19602.50.0
30.25S20090000 1 Oct 19602.50.0
30.75S20090000 1 Oct 19602.50.0
31.25S20090000 1 Oct 19602.50.0
31.75S20090000 1 Oct 19602.50.0
32.25S20090000 1 Oct 19602.50.0
32.75S20090000 1 Oct 19602.50.0
33.25S20090000 1 Oct 19602.50.0
33.75S20090000 1 Oct 19602.50.0
34.25S20090000 1 Oct 19602.50.0
34.75S20090000 1 Oct 19602.50.0
35.25S20090000 1 Oct 19602.50.0
35.75S20090000 1 Oct 19602.50.0
29.25S20100000 1 Oct 19602.50.0
29.75S20100000 1 Oct 19602.50.0
30.25S20100000 1 Oct 19602.50.0
30.75S20100000 1 Oct 19602.50.0
31.25S20100000 1 Oct 19602.50.0
31.75S20100000 1 Oct 19602.50.0
32.25S20100000 1 Oct 19602.50.0
32.75S20100000 1 Oct 19602.50.0
33.25S20100000 1 Oct 19602.50.0
33.75S20100000 1 Oct 19602.50.0
34.25S20100000 1 Oct 19602.50.0
34.75S20100000 1 Oct 19602.50.0
35.25S20100000 1 Oct 19602.50.0
35.75S20100000 1 Oct 19602.50.0
29.25S20110000 1 Oct 19602.50.0
29.75S20110000 1 Oct 19602.50.0
30.25S20110000 1 Oct 19602.50.0
30.75S20110000 1 Oct 19602.50.0
31.25S20110000 1 Oct 19602.50.0
31.75S20110000 1 Oct 19602.50.0
32.25S20110000 1 Oct 19602.50.0
32.75S20110000 1 Oct 19602.50.0
33.25S20110000 1 Oct 19602.50.0
33.75S20110000 1 Oct 19602.50.0
34.25S20110000 1 Oct 19602.50.0
34.75S20110000 1 Oct 19602.50.0
35.25S20110000 1 Oct 19602.50.0
35.75S20110000 1 Oct 19602.50.0
29.25S19800000 1 Nov 19602.510.52357
29.75S19800000 1 Nov 19602.510.50128
30.25S19800000 1 Nov 19602.59.991034
30.75S19800000 1 Nov 19602.58.416568
31.25S19800000 1 Nov 19602.57.472431
31.75S19800000 1 Nov 19602.55.983406
32.25S19800000 1 Nov 19602.57.151491
32.75S19800000 1 Nov 19602.52451.35
33.25S19800000 1 Nov 19602.52451.162
33.75S19800000 1 Nov 19602.53347.322
34.25S19800000 1 Nov 19602.53948.814
34.75S19800000 1 Nov 19602.54378.67
35.25S19800000 1 Nov 19602.55050.793
35.75S19800000 1 Nov 19602.54888.537
29.25S19810000 1 Nov 19602.518.11042
29.75S19810000 1 Nov 19602.512.52597
30.25S19810000 1 Nov 19602.510.54289
30.75S19810000 1 Nov 19602.57.600675
31.25S19810000 1 Nov 19602.55.727767
31.75S19810000 1 Nov 19602.54.459132
32.25S19810000 1 Nov 19602.57.878621
32.75S19810000 1 Nov 19602.52446.693
33.25S19810000 1 Nov 19602.52445.264
33.75S19810000 1 Nov 19602.53339.782
34.25S19810000 1 Nov 19602.53940.776
34.75S19810000 1 Nov 19602.54369.767
35.25S19810000 1 Nov 19602.55044.326
35.75S19810000 1 Nov 19602.54883.372
29.25S19820000 1 Nov 19602.514.96115
29.75S19820000 1 Nov 19602.512.87092
30.25S19820000 1 Nov 19602.512.47887
30.75S19820000 1 Nov 19602.59.928124
31.25S19820000 1 Nov 19602.58.72479
31.75S19820000 1 Nov 19602.57.290856
32.25S19820000 1 Nov 19602.57.313478
32.75S19820000 1 Nov 19602.52450.054
33.25S19820000 1 Nov 19602.52449.366
33.75S19820000 1 Nov 19602.53344.512
34.25S19820000 1 Nov 19602.53946.523
34.75S19820000 1 Nov 19602.54375.191
35.25S19820000 1 Nov 19602.55048.426
35.75S19820000 1 Nov 19602.54885.453
29.25S19830000 1 Nov 19602.518.27786
29.75S19830000 1 Nov 19602.511.87286
30.25S19830000 1 Nov 19602.511.50265
30.75S19830000 1 Nov 19602.59.133243
31.25S19830000 1 Nov 19602.56.705989
31.75S19830000 1 Nov 19602.56.261285
32.25S19830000 1 Nov 19602.57.832826
32.75S19830000 1 Nov 19602.52447.101
33.25S19830000 1 Nov 19602.52445.69
33.75S19830000 1 Nov 19602.53339.816
34.25S19830000 1 Nov 19602.53941.245
34.75S19830000 1 Nov 19602.54369.943
35.25S19830000 1 Nov 19602.55044.739
35.75S19830000 1 Nov 19602.54883.731
29.25S19840000 1 Nov 19602.518.24845
29.75S19840000 1 Nov 19602.512.75782
30.25S19840000 1 Nov 19602.512.21442
30.75S19840000 1 Nov 19602.59.220218
31.25S19840000 1 Nov 19602.56.842097
31.75S19840000 1 Nov 19602.55.749296
32.25S19840000 1 Nov 19602.58.037509
32.75S19840000 1 Nov 19602.52446.404
33.25S19840000 1 Nov 19602.52445.235
33.75S19840000 1 Nov 19602.53339.43
34.25S19840000 1 Nov 19602.53940.776
34.75S19840000 1 Nov 19602.54369.433
35.25S19840000 1 Nov 19602.55043.468
35.75S19840000 1 Nov 19602.54882.584
29.25S19850000 1 Nov 19602.518.08103
29.75S19850000 1 Nov 19602.512.47882
30.25S19850000 1 Nov 19602.512.10559
30.75S19850000 1 Nov 19602.59.173596
31.25S19850000 1 Nov 19602.57.113477
31.75S19850000 1 Nov 19602.56.757079
32.25S19850000 1 Nov 19602.57.33835
32.75S19850000 1 Nov 19602.52446.227
33.25S19850000 1 Nov 19602.52445.116
33.75S19850000 1 Nov 19602.53339.277
34.25S19850000 1 Nov 19602.53940.768
34.75S19850000 1 Nov 19602.54369.479
35.25S19850000 1 Nov 19602.55044.045
35.75S19850000 1 Nov 19602.54882.57
29.25S19860000 1 Nov 19602.511.1782
29.75S19860000 1 Nov 19602.511.25767
30.25S19860000 1 Nov 19602.59.230916
30.75S19860000 1 Nov 19602.57.908809
31.25S19860000 1 Nov 19602.57.593032
31.75S19860000 1 Nov 19602.56.184508
32.25S19860000 1 Nov 19602.56.504741
32.75S19860000 1 Nov 19602.52450.152
33.25S19860000 1 Nov 19602.52449.606
33.75S19860000 1 Nov 19602.53345.376
34.25S19860000 1 Nov 19602.53947.097
34.75S19860000 1 Nov 19602.54376.286
35.25S19860000 1 Nov 19602.55049.812
35.75S19860000 1 Nov 19602.54887.454
29.25S19870000 1 Nov 19602.512.12726
29.75S19870000 1 Nov 19602.513.53035
30.25S19870000 1 Nov 19602.510.74988
30.75S19870000 1 Nov 19602.57.664028
31.25S19870000 1 Nov 19602.55.737
31.75S19870000 1 Nov 19602.56.775681
32.25S19870000 1 Nov 19602.56.976815
32.75S19870000 1 Nov 19602.52451.657
33.25S19870000 1 Nov 19602.52451.387
33.75S19870000 1 Nov 19602.53347.083
34.25S19870000 1 Nov 19602.53948.412
34.75S19870000 1 Nov 19602.54378.037
35.25S19870000 1 Nov 19602.55050.579
35.75S19870000 1 Nov 19602.54888.268
29.25S19880000 1 Nov 19602.516.01941
29.75S19880000 1 Nov 19602.513.39126
30.25S19880000 1 Nov 19602.513.46776
30.75S19880000 1 Nov 19602.510.24913
31.25S19880000 1 Nov 19602.57.615304
31.75S19880000 1 Nov 19602.54.454754
32.25S19880000 1 Nov 19602.55.192163
32.75S19880000 1 Nov 19602.52443.895
33.25S19880000 1 Nov 19602.52443.108
33.75S19880000 1 Nov 19602.53337.062
34.25S19880000 1 Nov 19602.53938.082
34.75S19880000 1 Nov 19602.54367.097
35.25S19880000 1 Nov 19602.55041.313
35.75S19880000 1 Nov 19602.54880.217
29.25S19890000 1 Nov 19602.516.17811
29.75S19890000 1 Nov 19602.511.64092
30.25S19890000 1 Nov 19602.512.57573
30.75S19890000 1 Nov 19602.510.26775
31.25S19890000 1 Nov 19602.57.591008
31.75S19890000 1 Nov 19602.56.791283
32.25S19890000 1 Nov 19602.55.631393
32.75S19890000 1 Nov 19602.52445.101
33.25S19890000 1 Nov 19602.52444.105
33.75S19890000 1 Nov 19602.53338.115
34.25S19890000 1 Nov 19602.53939.802
34.75S19890000 1 Nov 19602.54369.25
35.25S19890000 1 Nov 19602.55043.581
35.75S19890000 1 Nov 19602.54882.026
29.25S19900000 1 Nov 19602.515.05196
29.75S19900000 1 Nov 19602.512.56959
30.25S19900000 1 Nov 19602.511.72882
30.75S19900000 1 Nov 19602.58.548697
31.25S19900000 1 Nov 19602.55.42147
31.75S19900000 1 Nov 19602.54.287004
32.25S19900000 1 Nov 19602.55.288739
32.75S19900000 1 Nov 19602.52443.116
33.25S19900000 1 Nov 19602.52442.448
33.75S19900000 1 Nov 19602.53336.632
34.25S19900000 1 Nov 19602.53937.598
34.75S19900000 1 Nov 19602.54366.959
35.25S19900000 1 Nov 19602.55041.271
35.75S19900000 1 Nov 19602.54880.944
29.25S19910000 1 Nov 19602.515.84561
29.75S19910000 1 Nov 19602.511.92387
30.25S19910000 1 Nov 19602.512.25054
30.75S19910000 1 Nov 19602.59.766107
31.25S19910000 1 Nov 19602.57.10687
31.75S19910000 1 Nov 19602.56.997502
32.25S19910000 1 Nov 19602.56.654039
32.75S19910000 1 Nov 19602.52446.389
33.25S19910000 1 Nov 19602.52445.375
33.75S19910000 1 Nov 19602.53339.678
34.25S19910000 1 Nov 19602.53941.327
34.75S19910000 1 Nov 19602.54369.756
35.25S19910000 1 Nov 19602.55044.619
35.75S19910000 1 Nov 19602.54882.496
29.25S19920000 1 Nov 19602.514.72983
29.75S19920000 1 Nov 19602.511.92237
30.25S19920000 1 Nov 19602.512.77373
30.75S19920000 1 Nov 19602.510.01657
31.25S19920000 1 Nov 19602.56.19906
31.75S19920000 1 Nov 19602.54.815745
32.25S19920000 1 Nov 19602.54.384324
32.75S19920000 1 Nov 19602.52444.669
33.25S19920000 1 Nov 19602.52444.179
33.75S19920000 1 Nov 19602.53338.521
34.25S19920000 1 Nov 19602.53940.321
34.75S19920000 1 Nov 19602.54369.226
35.25S19920000 1 Nov 19602.55043.854
35.75S19920000 1 Nov 19602.54881.986
29.25S19930000 1 Nov 19602.513.06079
29.75S19930000 1 Nov 19602.510.37589
30.25S19930000 1 Nov 19602.511.37356
30.75S19930000 1 Nov 19602.59.813853
31.25S19930000 1 Nov 19602.58.555992
31.75S19930000 1 Nov 19602.56.38529
32.25S19930000 1 Nov 19602.55.560631
32.75S19930000 1 Nov 19602.52446.956
33.25S19930000 1 Nov 19602.52446.048
33.75S19930000 1 Nov 19602.53340.91
34.25S19930000 1 Nov 19602.53942.355
34.75S19930000 1 Nov 19602.54371.213
35.25S19930000 1 Nov 19602.55046.064
35.75S19930000 1 Nov 19602.54884.022
29.25S19940000 1 Nov 19602.59.999658
29.75S19940000 1 Nov 19602.58.826851
